Snorkel S4732E Electric Scissor Lift Specs and Uses
Specs
| Specs | |
| Max. working height | 11.8m 38’ 8” |
| Max. platform height | 9.8m 32’ 1” |
| Platform size stowed | 1.09m x 2.14m 3’ 7” x 7’ 1” |
| Platform size extended | 1.09m x 3.36m 3’ 7” x11’ |
| Overall length | 2.3m 7’ 6” |
| Overall width | 1.19m 3’10” |
| Overall height | 2.39m 7’10” |
| Ground clearance | 66mm 2 19/32” |
| Ground clearance elevated | 19mm ¾” |
| Platform capacity | 317 kg 699 lbs. |
| Max. drive height | 9.8m 32’ 1” |
| Raise/lower time | 50/58 seconds |
| Gradeability | 25% |
| Power Source | 24V DC battery electric |
| Weight | 2591 kg 3082 lbs. |
